Thrissa's 5v5 Arena Leaderboard

WORLD Top 50 5v5's

Hint: Click column headers for extra fun!

Now available in all new RED: World Top 50 5v5's | US Top 50 5v5's | Europe Top 50 5v5's | Korean Top 50 5v5's

Rank\/ Team Name Region Battlegroup Realm Faction Played Wins Losses Win% Rating
1 one two THREE DEAD eu Misery Frostmane Alliance 204 170 34 83.33 2639
2 Luß and Trolls eu Misery Outland Alliance 185 156 29 84.32 2615
3 Excentrisk Bäver eu Blackout Burning Blade Horde 234 200 34 85.47 2588
4 WILLIAM HUNGED eu Misery Jaedenar Horde 187 157 30 83.96 2544
5 BarbieUndDerSchwannensee eu Blutdurst Destromath Horde 319 250 69 78.37 2544
6 BURSTurFACES eu Blutdurst Aegwynn Alliance 201 170 31 84.58 2541
7 Tinky Winky was a DK eu Blackout Arathor Alliance 148 141 7 95.27 2528
8 team von Pain eu Blutdurst Die Silberne Hand Alliance 265 212 53 80 2512
9 Shaaphom goes first eu Misery Kazzak Alliance 226 166 60 73.45 2501
10 Team Dokha eu Misery Jaedenar Alliance 170 156 14 91.76 2496
11 pretty pretty good eu Blackout Burning Blade Horde 243 188 55 77.37 2478
12 we need answers eu Blutdurst Nathrezim Horde 206 160 46 77.67 2450
13 FearDotcom eu Blutdurst Aegwynn Alliance 187 141 46 75.4 2443
14 letz try it harder eu Blutdurst Mal'Ganis Alliance 163 133 30 81.6 2437
15 Meltdown eu Misery Outland Horde 170 130 40 76.47 2434
16 disband inc fml eu Blackout Al'Akir Horde 214 144 70 67.29 2418
17 DeutschComp eu Blutdurst Aegwynn Alliance 143 119 24 83.22 2415
18 HoRRoRkoRe eu Blutdurst Eredar Horde 110 98 12 89.09 2412
19 Sturecompagniet eu Blackout Sunstrider Horde 163 140 23 85.89 2412
20 In Before Rival Piman eu Blackout Bloodhoof Alliance 270 226 44 83.7 2406
21 Dull British humour eu Blackout Al'Akir Horde 143 122 21 85.31 2401
22 Die Kuh ist weich eu Blutdurst Frostwolf Horde 147 127 20 86.39 2400
23 Team borsthar eu Blackout Al'Akir Horde 256 186 70 72.66 2398
24 Galaxy eu Blackout Bloodscalp Alliance 201 144 57 71.64 2395
25 Backpeddle Adventure eu Misery Outland Alliance 203 153 50 75.37 2383
26 Mark Whalberg eu Blackout Aszune Alliance 167 134 33 80.24 2378
27 Women Should Be Healers eu Misery Kazzak Alliance 239 184 55 76.99 2363
28 BLAQ AND HIS BRAVES eu Blackout Aszune Horde 300 242 58 80.67 2361
29 Cleyss FanClub eu Misery Kazzak Horde 208 148 60 71.15 2355
30 SPAM SPAM HEROISM eu Blackout Doomhammer Alliance 237 193 44 81.43 2350
31 hi IM UR BEST FRIEND eu Blackout Zenedar Alliance 184 126 58 68.48 2337
32 Hogger stole my Bike eu Blutdurst Gul'dan Alliance 163 130 33 79.75 2337
33 If murl can everyone can eu Blackout Al'Akir Horde 217 169 48 77.88 2334
34 Every Girl for Herself eu Misery Outland Alliance 198 140 58 70.71 2322
35 ajukreizi eu Misery Jaedenar Horde 135 90 45 66.67 2318
36 UK Number One Forever eu Misery Aerie Peak Horde 162 115 47 70.99 2318
37 SRSLY CUTE CLIQUE eu Misery Vek'nilash Horde 137 108 29 78.83 2317
38 IM A SEAL ARP ARP eu Blackout Twilight's Hammer Horde 127 94 33 74.02 2305
39 Jogginghos Arbeitslos eu Blutdurst Mal'Ganis Horde 217 147 70 67.74 2302
40 The Five Slackers eu Blackout Bloodscalp Alliance 185 137 48 74.05 2291
41 HEY KNEJTER eu Misery Jaedenar Horde 185 129 56 69.73 2290
42 Honestly we are alts eu Blackout Bloodhoof Alliance 98 85 13 86.73 2289
43 our foreheads is set eu Blackout Al'Akir Horde 219 162 57 73.97 2288
44 TSG WITH A TWIST eu Misery Ravenholdt Horde 168 107 61 63.69 2279
45 Pedobear Crew eu Misery Jaedenar Horde 154 99 55 64.29 2278
46 why did god take mommy eu Blackout Agamaggan Horde 207 141 66 68.12 2276
47 Maximal gute Idee eu Blutdurst Destromath Horde 215 164 51 76.28 2275
48 JK its me da epimp eu Blutdurst Eredar Horde 115 89 26 77.39 2269
49 nephews isnt incest eu Blackout Dragonblight Alliance 326 217 109 66.56 2257
50 So Cool eu Misery Tarren Mill Horde 147 107 40 72.79 2254

Brought to you by the maker of siggen, Thrissa <Eminence>

This arena page was just generated, for YOU!