Thrissa's 5v5 Arena Leaderboard

WORLD Top 50 5v5's

Hint: Click column headers for extra fun!

Now available in all new RED: World Top 50 5v5's | US Top 50 5v5's | Europe Top 50 5v5's | Korean Top 50 5v5's

Rank\/ Team Name Region Battlegroup Realm Faction Played Wins Losses Win% Rating
1 Tinky Winky was a DK eu Blackout Arathor Alliance 295 285 10 96.61 2849
2 Team Dokha eu Misery Jaedenar Alliance 466 431 35 92.49 2809
3 HoRRoRkoRe eu Blutdurst Eredar Horde 249 223 26 89.56 2809
4 one two THREE DEAD eu Misery Frostmane Alliance 297 260 37 87.54 2784
5 Meltdown eu Misery Outland Horde 370 307 63 82.97 2780
6 JK its me da epimp eu Blutdurst Eredar Horde 332 280 52 84.34 2734
7 Honestly we are alts eu Blackout Bloodhoof Alliance 291 264 27 90.72 2706
8 Fairytale eu Vindication Auchindoun Horde 258 233 25 90.31 2702
9 Mark Whalberg eu Blackout Aszune Alliance 414 330 84 79.71 2697
10 ich LOLe gern eu Blutdurst Mannoroth Horde 384 338 46 88.02 2694
11 Heul doch RÄGÄ eww eu Blutdurst Frostwolf Alliance 187 167 20 89.3 2693
12 Excentrisk Bäver eu Blackout Burning Blade Horde 401 354 47 88.28 2691
13 we need answers eu Blutdurst Nathrezim Horde 411 329 82 80.05 2684
14 FETTEMADENINC eu Blutdurst Frostmourne Horde 212 191 21 90.09 2676
15 Angry Fives eu Blutdurst Die Silberne Hand Alliance 504 416 88 82.54 2672
16 Mean Green Arpmachine eu Blackout Al'Akir Horde 219 186 33 84.93 2664
17 DeutschComp eu Blutdurst Aegwynn Alliance 383 304 79 79.37 2652
18 BURSTurFACES eu Blutdurst Aegwynn Alliance 329 274 55 83.28 2650
19 Be awesome eu Misery Grim Batol Alliance 219 186 33 84.93 2633
20 NUCLEAR ALERT eu Blackout Bloodscalp Horde 158 143 15 90.51 2624
21 Handicapped Shatterplay eu Blackout Bloodscalp Alliance 285 236 49 82.81 2623
22 Four Kingslayers n Gnome eu Misery Outland Alliance 358 274 84 76.54 2623
23 letz try it harder eu Blutdurst Mal'Ganis Alliance 260 224 36 86.15 2618
24 MORE THAN A FEELING eu Blackout Dragonblight Alliance 167 150 17 89.82 2613
25 four deeps or gtfo eu Blutdurst Aegwynn Alliance 230 196 34 85.22 2611
26 jobe is rich eu Blackout Sunstrider Horde 293 233 60 79.52 2608
27 Women Should Be Healers eu Misery Kazzak Alliance 349 274 75 78.51 2591
28 Where is da LuB eu Misery Outland Horde 163 138 25 84.66 2588
29 WTS MY SKILL eu Vindication Shattered Halls Horde 362 307 55 84.81 2581
30 eFAMOUS eu Blutdurst Eredar Horde 286 230 56 80.42 2580
31 Cleyss FanClub eu Misery Kazzak Horde 362 270 92 74.59 2571
32 Team of Randomscrub eu Misery Kazzak Alliance 336 257 79 76.49 2568
33 team of Dariian eu Blackout Burning Blade Alliance 336 270 66 80.36 2567
34 ITS MORPHING TIME eu Misery Jaedenar Horde 250 200 50 80 2565
35 We are legendz from DT eu Blackout Burning Blade Alliance 288 236 52 81.94 2549
36 WICKED CLUB eu Blackout Al'Akir Horde 133 125 8 93.98 2549
37 We didnt find a drood eu Misery Ravenholdt Alliance 424 293 131 69.1 2541
38 sup fresh MY turn baby eu Misery Kazzak Horde 606 434 172 71.62 2541
39 BarbieUndDerSchwannensee eu Blutdurst Destromath Horde 504 392 112 77.78 2539
40 Monkey see monkey do eu Blackout Sunstrider Horde 257 184 73 71.6 2539
41 WAKABAYASHI RELOADED eu Blutdurst Aegwynn Alliance 313 241 72 77 2535
42 Hogger stole my Bike eu Blutdurst Gul'dan Alliance 333 270 63 81.08 2533
43 Die Kuh ist weich eu Blutdurst Frostwolf Horde 258 211 47 81.78 2529
44 LOS VAMPIROS eu Misery Jaedenar Horde 215 184 31 85.58 2528
45 Chocolate train eu Misery Tarren Mill Horde 322 247 75 76.71 2523
46 Fiúk a klánból eu Blackout Bloodscalp Alliance 167 131 36 78.44 2516
47 IM A SEAL ARP ARP eu Blackout Twilight's Hammer Horde 260 193 67 74.23 2514
48 Misa Campo eu Misery Kilrogg Alliance 422 305 117 72.27 2513
49 Ja Happy Burstday eu Blutdurst Nathrezim Horde 376 245 131 65.16 2511
50 Dull British humour eu Blackout Al'Akir Horde 204 171 33 83.82 2510

Brought to you by the maker of siggen, Thrissa <Eminence>

This arena page was just generated, for YOU!