Thrissa's 5v5 Arena Leaderboard

WORLD Top 50 5v5's

Hint: Click column headers for extra fun!

Now available in all new RED: World Top 50 5v5's | US Top 50 5v5's | Europe Top 50 5v5's | Korean Top 50 5v5's

Rank\/ Team Name Region Battlegroup Realm Faction Played Wins Losses Win% Rating
1 one two THREE DEAD eu Misery Frostmane Alliance 194 163 31 84.02 2669
2 Luß and Trolls eu Misery Outland Alliance 175 146 29 83.43 2565
3 Excentrisk Bäver eu Blackout Burning Blade Horde 217 187 30 86.18 2526
4 Team Dokha eu Misery Jaedenar Alliance 158 149 9 94.3 2514
5 BURSTurFACES eu Blutdurst Aegwynn Alliance 189 160 29 84.66 2507
6 BarbieUndDerSchwannensee eu Blutdurst Destromath Horde 259 201 58 77.61 2500
7 WILLIAM HUNGED eu Misery Jaedenar Horde 153 131 22 85.62 2476
8 team von Pain eu Blutdurst Die Silberne Hand Alliance 213 175 38 82.16 2475
9 Shaaphom goes first eu Misery Kazzak Alliance 216 157 59 72.69 2466
10 Tinky Winky was a DK eu Blackout Arathor Alliance 134 130 4 97.01 2459
11 pretty pretty good eu Blackout Burning Blade Horde 178 139 39 78.09 2444
12 FearDotcom eu Blutdurst Aegwynn Alliance 184 138 46 75 2431
13 Meltdown eu Misery Outland Horde 167 127 40 76.05 2425
14 letz try it harder eu Blutdurst Mal'Ganis Alliance 153 123 30 80.39 2420
15 we need answers eu Blutdurst Nathrezim Horde 185 143 42 77.3 2413
16 HoRRoRkoRe eu Blutdurst Eredar Horde 110 98 12 89.09 2412
17 BLAQ AND HIS BRAVES eu Blackout Aszune Horde 288 234 54 81.25 2408
18 Sturecompagniet eu Blackout Sunstrider Horde 135 120 15 88.89 2395
19 Team borsthar eu Blackout Al'Akir Horde 218 163 55 74.77 2392
20 Backpeddle Adventure eu Misery Outland Alliance 203 153 50 75.37 2383
21 disband inc fml eu Blackout Al'Akir Horde 197 128 69 64.97 2377
22 SPAM SPAM HEROISM eu Blackout Doomhammer Alliance 225 186 39 82.67 2372
23 Dull British humour eu Blackout Al'Akir Horde 125 108 17 86.4 2367
24 Die Kuh ist weich eu Blutdurst Frostwolf Horde 137 117 20 85.4 2365
25 In Before Rival Piman eu Blackout Bloodhoof Alliance 243 201 42 82.72 2364
26 If murl can everyone can eu Blackout Al'Akir Horde 206 163 43 79.13 2363
27 Women Should Be Healers eu Misery Kazzak Alliance 239 184 55 76.99 2363
28 Galaxy eu Blackout Bloodscalp Alliance 169 120 49 71.01 2355
29 Cleyss FanClub eu Misery Kazzak Horde 198 141 57 71.21 2337
30 Every Girl for Herself eu Misery Outland Alliance 189 134 55 70.9 2332
31 UK Number One Forever eu Misery Aerie Peak Horde 162 115 47 70.99 2318
32 SRSLY CUTE CLIQUE eu Misery Vek'nilash Horde 137 108 29 78.83 2317
33 hyperviolenceskilled eu Blutdurst Perenolde Alliance 176 125 51 71.02 2307
34 Mark Whalberg eu Blackout Aszune Alliance 152 122 30 80.26 2306
35 hi IM UR BEST FRIEND eu Blackout Zenedar Alliance 174 120 54 68.97 2304
36 Hogger stole my Bike eu Blutdurst Gul'dan Alliance 153 122 31 79.74 2301
37 HEY KNEJTER eu Misery Jaedenar Horde 185 129 56 69.73 2290
38 our foreheads is set eu Blackout Al'Akir Horde 219 162 57 73.97 2288
39 The Five Slackers eu Blackout Bloodscalp Alliance 175 129 46 73.71 2287
40 nephews isnt incest eu Blackout Dragonblight Alliance 316 211 105 66.77 2279
41 TSG WITH A TWIST eu Misery Ravenholdt Horde 168 107 61 63.69 2279
42 why did god take mommy eu Blackout Agamaggan Horde 207 141 66 68.12 2276
43 Maximal gute Idee eu Blutdurst Destromath Horde 215 164 51 76.28 2275
44 Pedobear Crew eu Misery Jaedenar Horde 144 94 50 65.28 2270
45 JK its me da epimp eu Blutdurst Eredar Horde 115 89 26 77.39 2269
46 DeutschComp eu Blutdurst Aegwynn Alliance 115 95 20 82.61 2259
47 Team FinEst eu Misery Ravenholdt Horde 177 122 55 68.93 2255
48 So Cool eu Misery Tarren Mill Horde 147 107 40 72.79 2254
49 WAKABAYASHI RELOADED eu Blutdurst Aegwynn Alliance 121 90 31 74.38 2227
50 shut the FK UP eu Blackout Bloodscalp Alliance 140 94 46 67.14 2227

Brought to you by the maker of siggen, Thrissa <Eminence>

This arena page is CACHED! It will be refreshed in 216 minutes.