Logo
idle dkp
WoW idle DKP system

News | Standings | Raids | Upcoming Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Guild Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adreanis idle Raider 70 Druid 40.00 24.00 101.71 117.71 10/04/07
2 Aeyon idle Casual 70 Priest 5.00 0.00 7.16 12.16  
3 Ailbhe idle Raider 70 Warlock 20.00 46.00 54.35 28.35  
4 Alok idle Casual 70 Paladin 15.00 5.00 35.39 45.39  
5 Amaell idle Casual 70 Mage 0.00 0.00 0.00 0.00  
6 Angellis idle Probation 70 Hunter 1.00 0.00 -7.67 -6.67  
7 Ashkrul idle Raider 70 Hunter 27.00 44.00 85.29 68.29  
8 Astrosmerf idle Probation 70 Shaman 13.00 4.00 24.32 33.32 10/04/07
9 Auroa idle Raider 70 Warlock 65.00 42.00 188.80 211.80 11/20/07
10 Babyjj idle Casual 70 Paladin 28.00 45.00 61.14 44.14 10/10/07
11 Bacawk idle Probation 70 Hunter 8.00 0.00 4.03 12.03 10/09/07
12 Bebee idle Probation 70 Warlock 4.00 0.00 0.37 4.37  
13 Berzerkr idle Casual 70 Hunter 26.00 9.00 53.78 70.78 11/20/07
14 Boblo idle   70 Paladin 3.00 0.00 -7.40 -4.40  
15 Ceci idle Casual 70 Rogue 2.00 0.00 3.78 5.78  
16 Chaoslive idle Probation 70 Rogue 6.00 0.00 14.65 20.65  
17 Chaostatro idle Probation 70 Paladin 6.00 0.00 1.54 7.54  
18 Cloves idle Probation 70 Druid 5.00 0.00 -5.82 -0.82  
19 Coolingfan idle Casual 70 Priest 4.00 4.00 15.35 15.35  
20 Crymoreimo idle Raider 70 Paladin 58.00 108.00 165.54 115.54 11/20/07
21 Cuisinart idle Casual 70 Warrior 40.00 78.00 102.61 64.61 11/20/07
22 Curn idle Probation 70 Hunter 3.00 2.00 -5.15 -4.15  
23 Dezdei idle Probation 70 Hunter 26.00 12.00 58.30 72.30 11/20/07
24 Dralinar idle Raider 70 Paladin 14.00 21.00 40.74 33.74  
25 Elarid idle Raider 70 Druid 50.00 48.00 124.31 126.31  
26 Elesta idle Probation 70 Priest 1.00 0.00 -5.95 -4.95  
27 Felcaster idle Casual 70 Warlock 5.00 5.00 14.16 14.16  
28 Gendou idle Raider 70 Mage 49.00 56.00 108.29 101.29 11/20/07
29 Gumbho idle Raider 70 Paladin 24.00 10.00 74.43 88.43  
30 Hillroy idle Casual 70 Priest 31.00 36.00 88.91 83.91 10/08/07
31 Hmm idle Raider 70 Rogue 58.00 144.00 156.52 70.52 11/19/07
32 Homogenous idle Casual 70 Paladin 27.00 24.00 70.12 73.12  
33 Iby idle   70 Paladin 3.00 0.00 -9.14 -6.14  
34 Idesdichardo idle Raider 70 Druid 49.00 47.00 122.84 124.84 11/20/07
35 Indygo idle Casual 70 Hunter 2.00 4.00 6.97 4.97  
36 Jezus idle   70 Priest 9.00 10.00 14.80 13.80  
37 Justmaryi idle Officer 70 Druid 41.00 33.00 147.63 155.63  
38 Justmaryii idle Probation 70 Priest 2.00 0.00 -8.30 -6.30  
39 Kanome idle Raider 70 Warlock 52.00 97.00 139.46 94.46 11/20/07
40 Konohanaruto idle Raider 70 Mage 53.00 33.00 167.68 187.68  
41 Kugomi idle Raider 70 Priest 41.00 63.00 95.71 73.71 11/20/07
42 Kunflikt idle Casual 70 Rogue 38.00 50.00 61.33 49.33  
43 Landross idle Probation 70 Mage 5.00 4.00 -1.27 -0.27  
44 Lemnis idle Probation 70 Shaman 36.00 23.00 73.04 86.04 11/19/07
45 Lumps idle Casual 70 Druid 7.00 0.00 14.66 21.66  
46 Luwin idle Raider 70 Priest 19.00 24.00 47.29 42.29  
47 Maetel idle Casual 70 Paladin 3.00 0.00 4.22 7.22  
48 Majestro idle Casual 70 Rogue 9.00 14.00 17.00 12.00  
49 Makros idle Probation 70 Priest 4.00 8.00 0.56 -3.44  
50 Maylee idle Casual 70 Warlock 3.00 0.00 7.77 10.77  
51 Moonrae idle Officer 70 Priest 37.00 30.00 114.27 121.27  
52 Moxxberg idle Casual 70 Druid 1.00 0.00 -7.67 -6.67  
53 Nycthand idle Raider 70 Rogue 23.00 4.00 53.43 72.43  
54 Nyss idle Probation 70 Warlock 8.00 0.00 2.41 10.41  
55 Odda idle Probation 70 Priest 6.00 4.00 4.88 6.88  
56 Othono idle Probation 70 Rogue 5.00 0.00 -1.86 3.14  
57 Pangorang idle Raider 70 Warlock 32.00 57.00 86.29 61.29  
58 Portobello idle Raider 70 Mage 52.00 7.00 150.66 195.66  
59 Qua idle   70 Warrior 7.00 0.00 19.30 26.30  
60 Reapers idle Casual 70 Mage 11.00 14.00 22.77 19.77  
61 Rhuek idle   70 Rogue 1.00 0.00 1.52 2.52  
62 Runhome idle Guild Master 70 Warrior 62.00 169.00 175.30 68.30 11/20/07
63 Sandeep idle   70 Warrior 7.00 0.00 2.85 9.85  
64 Sanguar idle Raider 70 Paladin 55.00 84.00 147.52 118.52 10/09/07
65 Shifu idle   70 Shaman 9.00 0.00 3.34 12.34  
66 Shockakhan idle Officer 70 Shaman 24.00 6.00 46.50 64.50  
67 Sie idle Casual 70 Hunter 36.00 14.00 111.10 133.10  
68 Sleb idle Probation 70 Hunter 6.00 0.00 -4.63 1.37  
69 Smashbrocham idle Raider 70 Warrior 63.00 111.00 179.64 131.64 11/20/07
70 Soquel idle Raider 70 Warlock 12.00 20.00 36.91 28.91  
71 Starinthesky idle   70 Mage 5.00 0.00 5.40 10.40  
72 Suou idle Casual 70 Rogue 1.00 4.00 2.92 -0.08  
73 Supersam idle Probation 70 Mage 5.00 0.00 -1.87 3.13  
74 Taipi idle Raider 70 Warrior 50.00 90.00 137.62 97.62 10/16/07
75 Tankdomin idle   70 Shaman 6.00 8.00 16.27 14.27  
76 Tankdude idle Casual 70 Warrior 37.00 60.00 90.78 67.78  
77 Tatey idle Casual 70 Mage 3.00 0.00 4.02 7.02  
78 Temma idle Casual 70 Druid 3.00 0.00 6.08 9.08  
79 Thoban idle   70 Mage 9.00 0.00 4.97 13.97  
80 Tubyruesday idle   70 Mage 8.00 -10.00 11.31 29.31  
81 Valrauk idle Casual 70 Hunter 12.00 18.00 27.55 21.55  
82 Ventress idle   70 Rogue 1.00 0.00 2.68 3.68  
83 Woontang idle Raider 70 Rogue 60.00 32.00 167.44 195.44 11/14/07
84 Zenobeus idle Casual 70 Warlock 2.00 4.00 6.17 4.17  
85 Zepher idle Casual 70 Mage 37.00 6.00 115.27 146.27  
... found 85 members


Powered by EQdkp 1.3.0-idle
© 2003 The EQdkp Project Team